
One City Got 27.5 Inches Of Snow…Was It Yours?
We got 23 inches of snow at my house. Too much snow for my little snowblower to handle. One Capital Region town got 27+ inches of snow from the record-breaking storm that hit the area.
So how much did you get officially in your city? Here's the updated totals from www.nyup.com.
Final snowfall totals for Dec. 1st and 2nd snowstorm.
County | Location | Inches | Source |
---|---|---|---|
Albany | Knox | 25 | WeatherNet6 |
Albany | Selkirk 2 N | 24.6 | NWS Employee |
Albany | Voorheesville 2 SW | 23.8 | Amateur Radio |
Albany | Boght Corners | 23.1 | NWS Employee |
Albany | Albany Airport | 22.6 | Official NWS Obs |
Albany | Delmar | 22 | WeatherNet6 |
Albany | Albany 2 W | 21.5 | NWS Employee |
Albany | South Berne | 21 | WeatherNet6 |
Albany | Colonie | 21 | WeatherNet6 |
Broome | Binghamton 1 W | 12 | Social Media |
Broome | Binghamton 2 S | 12 | Social Media |
Broome | West Corners | 11.5 | NWS Employee |
Broome | Twin Orchard 1 SSE | 11.5 | NWS Employee |
Broome | Tracy Creek 1 ESE | 11 | NWS Employee |
Broome | Vestal | 11 | Social Media |
Broome | NWS Binghamton | 10.6 | Official NWS Obs |
Broome | Endicott | 10.6 | Trained Spotter |
Broome | Willow Point 1 S | 10.5 | Social Media |
Broome | Whitney Point 2 S | 10.2 | NWS Employee |
Broome | Vestal Center | 10.2 | Social Media |
Broome | Endwell | 10 | Social Media |
Broome | Conklin | 10 | Social Media |
Broome | Vestal 1 W | 10 | Trained Spotter |
Broome | Endwell 1 W | 9.6 | NWS Employee |
Broome | Binghamton 1 E | 9.5 | Social Media |
Broome | Chenango Bridge 2 NNE | 9 | NWS Employee |
Broome | Binghamton | 8.5 | Trained Spotter |
Broome | Windsor | 7.5 | Social Media |
Broome | Nineveh | 6.5 | Public |
Cayuga | Cato | 6 | Social Media |
Chemung | Harris Hill Manor 2 N | 12 | Social Media |
Chemung | Horseheads | 11 | Broadcast Media |
Chemung | Pine Valley | 11 | Social Media |
Chemung | Swartwood 3 N | 11 | Social Media |
Chemung | Sayre 3 WNW | 7.8 | Trained Spotter |
Chenango | Sherburne | 12.5 | Public |
Chenango | Sherburne 1 N | 11.2 | Social Media |
Chenango | Norwich | 11 | Amateur Radio |
Chenango | Bainbridge 1 N | 8.5 | Amateur Radio |
Columbia | Austerlitz | 20.5 | WeatherNet6 |
Columbia | Germantown | 14 | WeatherNet6 |
Columbia | Canaan | 13 | Trained Spotter |
Columbia | Ancramdale | 11.4 | WeatherNet6 |
Cortland | Cortland | 12.9 | Trained Spotter |
Cortland | Pokeville 1 NNE | 11.6 | Trained Spotter |
Cortland | Homer | 8 | Social Media |
Delaware | Davenport | 10 | Social Media |
Delaware | Franklin | 9.8 | Public |
Delaware | Hale Eddy | 9 | Public |
Delaware | Meridale 2 WNW | 8 | Trained Spotter |
Delaware | Sidney | 7.5 | Amateur Radio |
Delaware | South Kortright | 7 | Amateur Radio |
Dutchess | Red Hook | 16 | WeatherNet6 |
Dutchess | Red Hook 1 NNE | 14.8 | CoCoRaHS |
Dutchess | Red Oaks Mill 1 SW | 6.5 | Trained Spotter |
Erie | Buffalo Airport | 1.1 | ASOS |
Greene | Cairo | 24 | WeatherNet6 |
Greene | Greenville Center | 20.5 | WeatherNet6 |
Greene | West Kill | 17.5 | WeatherNet6 |
Greene | Catskill | 17 | WeatherNet6 |
Hamilton | Piseco | 8 | WeatherNet6 |
Hamilton | Wells | 7.5 | WeatherNet6 |
Hamilton | Inlet | 7 | Trained Spotter |
Jefferson | Theresa 4 NW | 4 | Co-Op Observer |
Monroe | Rochester Airport | 5.1 | ASOS |
Montgomery | Amsterdam | 22.1 | WeatherNet6 |
Montgomery | Fonda | 22 | WeatherNet6 |
Montgomery | Palatine Bridge | 14 | WeatherNet6 |
Oneida | Verona Beach | 14 | Public |
Oneida | Holland Patent | 13 | Trained Spotter |
Oneida | Remsen | 13 | Public |
Oneida | Oriskany | 11 | Public |
Oneida | Forestport | 11 | Public |
Oneida | Deerfield | 10.8 | Trained Spotter |
Oneida | Clinton | 10.8 | Trained Spotter |
Oneida | Yorkville | 10.5 | Public |
Oneida | Whitesboro | 10.5 | Social Media |
Oneida | Utica 1 S | 10.2 | Trained Spotter |
Oneida | Utica | 10 | Public |
Oneida | Sauquoit | 10 | Trained Spotter |
Oneida | Westmoreland | 9.1 | Trained Spotter |
Oneida | Lee | 9 | Trained Spotter |
Onondaga | Thorn Hill | 10 | Public |
Onondaga | Syracuse airport | 8.8 | Official NWS Obs |
Onondaga | Clay | 8 | Public |
Onondaga | Tully | 7 | Social Media |
Oswego | Redfield 3 SW | 8.5 | Trained Spotter |
Otsego | Richfield Springs | 13 | Public |
Otsego | East Worcester | 12.5 | Amateur Radio |
Otsego | Oneonta 2 SW | 11 | Amateur Radio |
Otsego | Milford | 10 | Social Media |
Otsego | Laurens | 10 | Amateur Radio |
Otsego | Edmeston | 8.5 | Amateur Radio |
Otsego | Unadilla | 7.3 | Social Media |
Otsego | Oneonta | 7 | Amateur Radio |
Rensselaer | Schaghticoke | 27.5 | Meteorologist |
Rensselaer | East Greenbush | 24.5 | Trained Spotter |
Rensselaer | Sycaway 1 N | 22.2 | NWS Employee |
Rensselaer | West Sand Lake | 19 | Trained Spotter |
Rensselaer | Speigletown | 7 | WeatherNet6 |
Saratoga | Malta | 25 | WeatherNet6 |
Saratoga | Galway | 19.8 | WeatherNet6 |
Saratoga | Saratoga Springs | 15.7 | WeatherNet6 |
Schenectady | Glenville | 26 | WeatherNet6 |
Schenectady | Delanson 3 NNE | 23.1 | Meteorologist |
Schenectady | South Schenectady | 22.5 | NWS Employee |
Schenectady | Hawthorne Hill 1 S | 19.7 | Trained Spotter |
Schoharie | Middleburgh | 23.9 | WeatherNet6 |
Schoharie | Jefferson | 13.5 | WeatherNet6 |
Schuyler | Reading Center 1 SE | 13.2 | Trained Spotter |
Schuyler | Watkins Glen | 12 | Social Media |
Schuyler | Odessa 1 WSW | 10.5 | Trained Spotter |
Schuyler | Beaver Dams | 10 | Social Media |
Schuyler | Monterey 2 N | 9 | Trained Spotter |
Seneca | Interlaken | 10 | Social Media |
Steuben | Lindley | 18 | Social Media |
Steuben | Wallace | 13.8 | Amateur Radio |
Steuben | Hammondsport | 12.3 | Amateur Radio |
Steuben | Caton | 12 | Emergency Manager |
Steuben | Savona | 10.5 | Amateur Radio |
Steuben | Rathbone | 10 | Social Media |
Steuben | Kanona | 10 | Trained Spotter |
Steuben | Troupsburg 3 NNE | 10 | Social Media |
Steuben | Greenwood | 10 | Social Media |
Steuben | Hornell | 9.8 | Amateur Radio |
Steuben | Hornby | 9.5 | Social Media |
Steuben | Canisteo | 9 | Amateur Radio |
Steuben | Wayland | 8 | Social Media |
Steuben | Bath | 8 | Amateur Radio |
Steuben | Arkport | 7 | Amateur Radio |
Sullivan | Woodridge | 9 | Trained Spotter |
Sullivan | Bethel | 8 | Social Media |
Sullivan | Monticello | 7 | Social Media |
Sullivan | Glen Spey | 7 | Trained Spotter |
Sullivan | Wurtsboro 1 NNW | 6.5 | Public |
Tioga | Newark Valley | 11.5 | Social Media |
Tioga | Post Trailer Park | 11 | Trained Spotter |
Tioga | Tioga Terrace | 10.5 | Trained Spotter |
Tioga | Spencer | 10 | Social Media |
Tioga | Owego | 10 | Trained Spotter |
Tioga | Apalachin | 9 | Social Media |
Tioga | Berkshire | 8.5 | Social Media |
Tompkins | Danby | 12.7 | Social Media |
Tompkins | Trumansburg | 12.3 | NWS Employee |
Tompkins | Ithaca 2 W | 12 | Social Media |
Tompkins | West Danby | 11.5 | Trained Spotter |
Tompkins | Ithaca | 11 | Social Media |
Tompkins | Ithaca 2 NE | 9.8 | Trained Spotter |
Tompkins | Lansing | 9.7 | Trained Spotter |
Ulster | Spencertown | 22.5 | WeatherNet6 |
Ulster | Phoenicia | 16 | WeatherNet6 |
Warren | Lake Luzerne | 11 | WeatherNet6 |
Washington | Hebron | 13 | WeatherNet6 |
Washington | Mariaville | 6 | WeatherNet6 |
Washington | Hudson Falls | 5.5 | WeatherNet6 |
Yates | Branchport | 7.5 | Social Media |

Enter your number to get our free mobile app